SIGNAL / DATA CONTROL
DATA CURRENT
SOURCE HEALTH
Validated processing · current endpoint state
| ENDPOINT | HEALTH | LAST CHECK · UTC | LAST SUCCESS · UTC | DETAIL |
|---|---|---|---|---|
| session.cookie | GOOD | 2026-10-09 07:16:02.732Z | 2026-10-09 07:16:02.732Z | — |
| session.crumb | GOOD | 2026-10-09 07:16:09.487Z | 2026-10-09 07:16:09.487Z | — |
| asset.quotes | GOOD | 2026-10-09 07:16:31.921Z | 2026-10-09 07:16:31.921Z | — |
| asset.chart:1h | GOOD | 2026-10-09 07:01:08.772Z | 2026-10-09 07:01:08.772Z | — |
| asset.chart:1d | GOOD | 2026-10-09 00:01:20.967Z | 2026-10-09 00:01:20.967Z | — |
| asset.summary:assetProfile | GOOD | 2026-10-09 07:16:18.427Z | 2026-10-09 07:16:18.427Z | — |
| asset.summary:earningsTrend | BAD | 2026-10-09 07:16:18.076Z | 2026-10-09 07:16:18.076Z | ^GSPC: http_error (404); ^DJI: http_error (404); ^IXIC: http_error (404); ^RUT: http_error (404); ^VIX: http_error (404) |
| asset.summary:insiderHolders | GOOD | 2026-10-09 07:16:17.947Z | 2026-10-09 07:16:17.947Z | — |
| asset.summary:summaryDetail | GOOD | 2026-10-09 07:16:17.972Z | 2026-10-09 07:16:17.972Z | — |
| asset.fundamentals:financials | GOOD | 2026-10-09 07:16:03.324Z | 2026-10-09 07:16:03.324Z | — |
| asset.fundamentals:balance-sheet | GOOD | 2026-10-09 07:16:04.801Z | 2026-10-09 07:16:04.801Z | — |
| asset.fundamentals:cash-flow | GOOD | 2026-10-09 07:16:06.049Z | 2026-10-09 07:16:06.049Z | — |
| sec.submissions | GOOD | 2026-10-09 07:16:06.695Z | 2026-10-09 07:16:06.695Z | — |
| sec.companyfacts | GOOD | 2026-10-09 07:16:09.988Z | 2026-10-09 07:16:09.988Z | — |
| treasury.curve:nominal | GOOD | 2026-10-09 06:01:55.523Z | 2026-10-09 06:01:55.523Z | — |
| treasury.curve:real | GOOD | 2026-10-09 06:01:57.646Z | 2026-10-09 06:01:57.646Z | — |
| bls.series | GOOD | 2026-10-08 22:01:10.713Z | 2026-10-08 22:01:10.713Z | — |
| bea.table:T10101 | GOOD | 2026-10-08 16:01:02.011Z | 2026-10-08 16:01:02.011Z | — |
| bea.table:T20600 | GOOD | 2026-10-08 16:01:04.792Z | 2026-10-08 16:01:04.792Z | — |
| bea.table:T20804 | GOOD | 2026-10-08 16:01:02.380Z | 2026-10-08 16:01:02.380Z | — |
| bea.table:T11400 | GOOD | 2026-10-08 16:01:02.169Z | 2026-10-08 16:01:02.169Z | — |
| calendar.release:bls | GOOD | 2026-10-09 05:01:10.765Z | 2026-10-09 05:01:10.765Z | — |
| calendar.release:bea | GOOD | 2026-10-09 05:01:11.070Z | 2026-10-09 05:01:11.070Z | — |
| calendar.release:fed | GOOD | 2026-10-09 05:01:12.264Z | 2026-10-09 05:01:12.264Z | — |
| model.asset | DISABLED | NO DATA | NO DATA | Automatic AI disabled |
| model.market | DISABLED | NO DATA | NO DATA | Automatic AI disabled |
| model.news | DISABLED | NO DATA | NO DATA | Automatic AI disabled |
INGESTION
Yahoo collection health
MARKET COVERAGE
Live and historical market facts
RESEARCH COVERAGE
Inputs for SIGNAL interpretation
OFFICIAL MACRO
Normalized US government releases
DETERMINISTIC MATH
Cached formula results and material state changes
NEWS EVIDENCE
Normalized internal events; no article bodies
QUEUE FAN-OUT · 15 MINUTES · NORMALIZED D1 · NO RETRIES